參數(shù)Parameter | CYTJ45 |
---|
整機(jī)尺寸(長(zhǎng)*寬*高)/Overall dimensions (length * width * height) | 11354*2060*2525/3225mm |
適用斷面(b*h)/Applicable section of anchor rod (b * h) | 6645mm*6060mm |
鉆孔直徑/Drilling diameter | φ43mm-φ89mm |
鉆桿長(zhǎng)度/Drill pipe length | 3700/4305mm |
鉆桿深度/Drill hole depth | 3315/3920mm |
電機(jī)功率/Motor power | 55kw |
液壓油箱容量/Hydraulic oil tank capacity | 180L |
整機(jī)重量/Overall weight | 13500kg |
鉆臂/Drilling arm |
回轉(zhuǎn)/Rotation | 正/Positive 180°/反/Negative 180° |
推進(jìn)器俯/仰/Propulsion downward/upward | 3°/90° |
推進(jìn)器補(bǔ)償/Compensation | 1500mm |
底盤/Chassis |
柴油機(jī)最大功率/Maximum power of diesel engine | 80HP/60kw |
轉(zhuǎn)向/Turning direction | ±38° |
輪胎規(guī)格/Tire specifications | 9.0*R20 |
爬坡能力/Climbing ability | ≤24% |
后橋擺角/Rear axle swing angle | ±7° |
接近角/離去角/Approach angle/departure angle | 18°/15° |
行走速度/Walking speed | 10 km/h 水平路面/on a horizontal road |
最小轉(zhuǎn)彎半徑/Minimum turning radius | 內(nèi)側(cè)/Inside 5.5m/外側(cè)/Outside7m |
最小離地間隙/Minimum ground clearance | 265mm |
行車制動(dòng)/Driving brake | 濕式制動(dòng)/wet brake |
燃油箱/Fuel tank | 80L |
電氣系統(tǒng)/Electrical system |
供電電壓/Voltage | 380v |
蓄電池/Battery | 2*12v |
行車照明燈/Driving light | 24v |
工作照明燈/Work light | 220v |
供氣系統(tǒng)/Gas supply system |
流量/Flow rate | 0.35m3/min |
工作氣壓/Working air pressure | 0.3~0.7Mpa |
供水系統(tǒng)/Water supply system |
流量/Flow rate | 70L/min |
工作水壓/Working water pressure | 0.8~1.2Mpa |